| Name: | Aluminum Foil Bags | Material: | Aluminum Foil |
|---|---|---|---|
| Color: | 1-9 Colors | Application: | Tea/Coffee Baen |
| Feature: | Zipper | Size: | Custom |
| High Light: | aluminum bags food packaging,aluminium pouch packaging |
||
Stand up pouch Aluminum foil zipper bags with tear airtight watrproof
Product details:
Materials: structure matte OPP/VMPET/PE
Features: high barrier, moisture-proof
Style: flat bottom bag with zipper lock
Usage: tea, cereals pack, snack, nuts food, dry food, daily chemical packing, powder food pack
Packing details:
inner with big PE bag, outside with carton-box, carton on pallets with shrink PE film
Printing: gravure up to 9 colors
Customized sizes are accepted
Characteristics:
Excellent self-standing for maximum display and presentation
Suitable for tea or food packing
Larger printing area for delivering information and eye-catching display
Easy tear with V-cut or laser scoring
Customized bag shape are available
Advantages:
QS, ISO9001
Maximum printing of 9 colors
Solvent and solvent-free lamination
Customized materials are accepted
| Matte OPP/CPP | OPP/CPP | OPP/PE | OPP/VMPET/CPP | OPP/VMPET/PE |
| OPP/PET/CPP | PET/CPP | PET/PE | PET/VMPET/PE | PET/VMPET/CPP |
| PET/AL/PE | NY/PE | NY/CPP | NY/AL/PE | NY/PET/PE |
| NY/VMPET/PE | BOPP | LDPE | Shrink PET | Shrink PVC |
Other Detials
| Specification | Custom |
| Color/Material | Custom |
| Thickness | 0.01mm-0.3mm or more |
| Minimum Quantity | Accoding to the specification |
| Proofing Fee |
According to technology If the order quantity is very large,then it’s free |
| Proofing Time | 5-8 days |
| Product Usage | Any product that can use flexible packaging |
| Delivery Period | 15-30 days after proofing (without delivering time) |
| Standard Packaging | Carton outside, film inside |
| Printing Technology | Gravure printing |
![]()